| Pre-Season Rank | College (Last year's final ranking in parenthesis) | Notes | ||
| 1) | Columbia University (10) | You heard it here first | ||
| 2) | Harvard University (1) | With Mike Way in charge, expect them to always be a contender | ||
| 3) | Yale University (3) | Always elite | ||
| 4) | St. Lawrence University (5) | Most talented team, but we're not sure they can keep all their guys on court | ||
| 5) | Trinity College (2) | Trending down | ||
| 6) | University of Pennsylvania (8) | Trending up | ||
| 7) | Drexel University (16) | Breakthrough year . . . IF Coach White can keep his players eligible and healthy | ||
| 8) | Cornell University (6) | Still an A Division team | ||
| 9) | University of Rochester (7) | Need more depth | ||
| 10) | Franklin and Marshall College (4) | Back to earth after last year's epic finish | ||
| 11) | Williams College (14) | Solid program | ||
| 12) | Bates College (12) | Drama, drama, drama | ||
| 13) | Naval Academy (15) | The fittest team in college squash | ||
| 14) | Dartmouth College (11) | Un-official mascot is "Keggy" the Keg | ||
| 15) | Wesleyan University (19) | Becoming a power | ||
| 16) | George Washington University (20) | This coach can recruit | ||
| 17) | Princeton University (9) | A "Gentleman's C" Division Champion | ||
| 18) | Brown University (18) | Probably the team with the highest SAT scores | ||
| 19) | Bowdoin College (21) | Great school and great kids | ||
| 20) | Amherst College (22) | Good recruiting year | ||
| 21) | University of Western Ontario (12) | Too much talent lost | ||
| 22) | Middlebury College (19) | A transitional year | ||
| 23) | Hamilton College (24) | Preppiest team in squash | ||
| 24) | Colby College (23) | Nice team and nice coach | ||
| 25) | Stanford University (28) | Best club team in the nation |
Wednesday, September 3, 2014
Men's College Squash Pre-Season Rankings
Subscribe to:
Post Comments (Atom)
don't forget nationals are at Trinity...
ReplyDelete1. harvard 2. trinity 3. yale 4. columbia
ReplyDelete-Don't see how you can justify dropping them from 1 when they beat everyone 9-0 last year. They're worse but not by all that much
-nationals are at trinity, and they lost no one from their second place team last year. Would not be surprised at all to see them win
-columbia has the best top 4 in the country but suck 5-9. can see them losing some awkwardly bad matches because of their depth (look for a maksoud stack down towards the bottom to avoid this)
-Yale will be very good, not strong at the top but solid all the way through (nightmare for columbia)
-Princeton... figure it out
Bucknell University is the best club team in the nation...
ReplyDelete